Calendar Dates
- St F: ‘Breakie-Up’ Day 19th July 2022 at 15:10
- St F: Teacher Training Days 20th July 2022
- St F: Teacher Training Days 21st July 2022
Y6 SATS Results and Performance Tables
Due to the global pandemic, schools are not required to publish their assessment results from the 2019/20 academic year as these have not been published as performance measures by the Secretary of State.
Although not current, we will continue to make available our school outcomes from 2018/19 until the new performance measures are published.
% of children at expected standard | National % of children at expected standard | Average Scaled Score School | Average Scaled Score Nationally | % children achieving above the National standard | National % children achieving above the National standard | |
---|---|---|---|---|---|---|
Reading | 89% | 73% | 104.4 | 104 | 7% | 27% |
Writing (Teacher Assessment) | 93% | 79% | N/A | N/A | 26% | 20% |
Grammar, Punctuation and Spelling (GPS) | 89% | 78% | 106.4 | 106.3 | 30% | 36% |
Mathematics | 85% | 79% | 103.9 | 105 | 15% | 27% |
Reading, Writing and Maths | 74% | 65% | N/A | N/A | 4% | 11% |
Reading School | Writing (Teacher Assessment) School | Maths School | |
Progress Score | -1.76 | 0.45 | -2.90 |
If you would like to discuss the performance data, please make an appointment with the Headteacher.
You can use performance tables (sometimes known as league tables) to compare schools and colleges in your area. You can check:
You can only see statistics for schools and colleges in England.